Fee Schedule
Effective: October 2018
SHARE | Share any account or sub-account |
Minimum Balance | $10.00 per month, if under $50.00 |
Check payee, other than member | $1.00 per check |
Photo copy of check | $10.00 |
SHARE DRAFT | No monthly fee - 1st 50 checks free |
Overdraft protection | $12.00 |
Non-Sufficient funds (no funds available/returned | $32.00 per item |
Deposited check returned to C.U. for NSF | $20.00 |
Photo copy of check | $10.00 |
Stop payment | $20.00 |
Early closing of share draft VISA debit card | $25.00 if closed the first year |
ATM | |
Overdraft protection-money transferred from savings | $12.00 |
Non-Sufficient funds (no funds) | $32.00 per item if signed up for opt out program |
ATM fee | $1.00 after 4 free per month |
Replacement of card (Includes VISA debit card) | $30.00 |
ACH | |
Overdraft protection | $12.00 |
Non-Sufficient funds (no funds available/returned | $32.00 per item |
Stop payment, non authorized, revoke authorization | $20.00 |
MICELLANEOUS | |
Money Market fee | $10.00 after 3 withdrawals per month |
Research fee | $25.00 per hour minimum one hour |
Legal process | $50.00 per occurrence |
Early withdrawal of club (includes holiday, vacation club | $15.00 per withdrawal |
Incoming wire | $15.00 per wire |
Outgoing wire | $20.00 per wire |
Escheat fee | $30.00 |
Stop payment of Credit Union check | $25.00 per check |
Inactive fee (2 year no activity) | $5.00 per month under $500.00 |
Loan late fee | $20.00 after ten days of due date |
Copy of statement fee (interim statements) | $5.00 per statement** |
Paper statement fee | $2.00 per month** |
Bad address fee | $2.00 per month |
Loan coupon book | $10.00 each book |
Defer a loan pymt | 10% of loan payment |
**62 years and older exempt |